Warren Buffett Portfolio
| Company | Ticker | Market value as of 30 September, 2025 | Number of shares | % of total portfolio |
| APPLE INC (COM) | AAPL | 60,656,116,000 | 238,212,764 | 22.69% |
| AMERICAN EXPRESS CO (COM) | AXP | 50,359,011,000 | 151,610,700 | 18.84% |
| BANK OF AMERICA CORP (COM) | BAC | 29,306,732,000 | 568,070,012 | 10.96% |
| COCA COLA CO (COM) | KO | 26,528,000,000 | 400,000,000 | 9.92% |
| CHEVRON CORP (COM) | CVX | 18,955,442,000 | 122,064,792 | 7.09% |
| OCCIDENTAL PETROLEUM (COM) | OXY | 12,518,483,000 | 264,941,431 | 4.68% |
| MOODYS CORP (COM) | MCO | 11,754,655,000 | 24,669,778 | 4.40% |
| CHUBB LIMITED (COM) | CB | 8,843,710,000 | 31,332,895 | 3.31% |
| KRAFT HEINZ CO (COM) | KHC | 8,479,531,000 | 325,634,818 | 3.17% |
| ALPHABET INC (COM) | GOOGL | 4,338,397,000 | 17,846,142 | 1.62% |
| DAVITA HEALTHCARE PARTNERS (COM) | DVA | 4,273,177,000 | 32,160,579 | 1.60% |
| KROGER CO. (COM) | KR | 3,370,500,000 | 50,000,000 | 1.26% |
| SIRIUS XM HOLDINGS INC (CL A) | SIRI | 2,904,885,000 | 124,807,117 | 1.09% |
| VISA INC (COM CL A) | V | 2,832,587,000 | 8,297,460 | 1.06% |
| VERISIGN INC (COM) | VRSN | 2,513,301,000 | 8,989,880 | 0.94% |
| MASTERCARD INC (CL A) | MA | 2,267,645,000 | 3,986,648 | 0.85% |
| AMAZON COM INC (COM) | AMZN | 2,195,700,000 | 10,000,000 | 0.82% |
| CONSTELLATION BRANDS | STZ | 1,804,578,000 | 13,400,000 | 0.68% |
| UNITED HEALTH GROUP INC (COM) | UNH | 1,740,161,000 | 5,039,564 | 0.65% |
| CAPITAL ONE FINANCIAL (COM) | COF | 1,519,947,000 | 7,150,000 | 0.57% |
| AON PLC (COM) | AON | 1,461,977,000 | 4,100,000 | 0.55% |
| DOMINOS PIZZA INC (COM) | DPZ | 1,287,335,000 | 2,981,945 | 0.48% |
| ALLY FINANCIAL INC. (COM) | ALLY | 1,136,799,000 | 29,000,000 | 0.43% |
| LIBERTY MEDIA CORP. (SERIES C LIVE) | LLYVK | 1,058,685,000 | 10,917,661 | 0.40% |
| POOL CORP (COM) | POOL | 1,072,496,000 | 3,458,885 | 0.40% | LENNAR CORP | LEN | 888,702,000 | 7,050,950 | 0.33% |
| NUCOR CORP. (COM) | NUE | 867,801,000 | 6,407,749 | 0.32% |
| LOUISIANA-PACIFIC CORP (COM) | LPX | 503,260,000 | 5,664,793 | 0.19% |
| LIBERTY MEDIA CORP. (SERIES A LIVE) | LLYVA | 470,235,000 | 4,986,588 | 0.18% |
| LIBERTY MEDIA CORP FORMULA ONE (COM SER C) | FWONK | 315,288,000 | 3,018,555 | 0.12% |
| HEICO CORP. (COM CL A) | HEI.A | 328,948,000 | 1,294,612 | 0.12% |
| CHARTER COMMUNICATIONS INC N (CL A) | CHTR | 291,854,000 | 1,060,882 | 0.11% |
| LAMAR ADVERTISING CO | LAMR | 147,162,000 | 1,202,110 | 0.06% |
| ALLEGION PLC | ALLE | 138,357,000 | 780,133 | 0.05% |
| NVR INC | NVR | 89,281,000 | 11,112 | 0.03% |
| DIAGEO ADR (COM) | DEO | 21,734,000 | 227,750 | 0.01% |
| JEFFERIES FINANCIAL GROUP INC (COM CL C) | JEF | 28,363,000 | 433,558 | 0.01% |
| LENNAR CORP (CL B) | LEN.B | 21,716,000 | 180,980 | 0.01% |
| LIBERTY LATIN AMERICA LTD (COM CL A) | LILA | 21,809,000 | 2,630,792 | 0.01% |
| ATLANTA BRAVES HOLDINGS INC. (SERIES C) | BATRK | 9,302,000 | 223,645 | 0.00% |
| LIBERTY LATIN AMERICA LTD (COM CL C) | LILAK | 10,837,000 | 1,284,020 | 0.00% |
| Total market value ($) | 267,334,499,000 |
Stock portfolio value: $267,334,499,000
Total number of US stocks: 41
Top 5 stocks (by market value): Apple, Bank of America, Chevron, Coca Cola, American Express.
Total number of Japanese stocks: 5 (Mitsui & Co, Mitsubishi Corporation, Marubeni, Sumitomo Corporation, Itochu).
Warren Buffett portfolio – stocks of public companies which he owns via his holding company Berkshire Hathaway (stock tickers: BRK.A (class A common stock), BRK.B (class B common stock)). Warren Buffett is a Chairman, CEO and biggest shareholder of Berkshire Hathaway Inc.
Warren Buffett’s personal portfolio consists of his ~16% stake in Berkshire Hathaway (worth more than $149 billion) and shareholdings in two banks – JP Morgan, Wells Fargo (size of those stakes is not known).
Activities in Warren Buffett portfolio (buying and selling) are reported every quarter to SEC (Security and Exchange Commision) in so-called Form 13F. This form is mandatory for every public company which manages more than $100 million in assets. Latest Berkshire Hathaway 13F report is dated 14 November, 2025.

Warren Buffett’s Japanese & Chinese Investments
Warren Buffett hold stakes in 5 Japanese trading houses: Mitsubishi Corp. ($9,078,121,747), Mitsui & Co. ($7,429,480,850), Sumitomo Corp. ($3,401,820,464), Itochu Corp. ($7,813,849,776) and Marubeni Corp. ($3,769,141,930).
Latest Warren Buffett Stock Trades
In March 2025 it became known that Warren Buffett increased stakes in 5 Japanese trading houses. Berkshire Hathaway began building these stakes in 2019.
Berkshire Hathaway’s Japanese Trading House Stakes
| Company | Current stake | Previous stake |
| Mitsui & Co | 9.82% | 8.09% |
| Mitsubishi Corporation | 9.67% | 8.31% |
| Marubeni | 9.3% | 8.3% |
| Sumitomo Corporation | 9.29% | 8.23% |
| Itochu | 8.53% | 7.47% |
Berkshire Hathaway Cash Holdings
In addition to more than $267 billion in stocks Berkshire Hathaway holdings consist of more than $381.7 billion in cash and cash equivalents according to its third quarter report.
Source: The Q2 2025 data comes from the official 13F filing.