Li Lu Holdings
Li Lu is a Chinese-born prominent investor and businessman. He is the founder of Himalaya Capital Management. Charlie Munger was one of the first investors in fund under Li Lu’s management. Li Lu is the growth-orientated value investor.
Here is the latest Li Lu stock portfolio.
Himalaya Capital Management LLC Stock Holdings as of 30 September, 2023 (reported to SEC on 14 November, 2023)
| Company | Number of shares | Value ($) |
| BAC – Bank of America Corp. | 18,081,133 | 495,061,000 |
| GOOG – Alphabet Inc. CL C | 3,044,000 | 401,351,000 |
| BRK.B – Berkshire Hathaway CL B | 897,749 | 314,481,000 |
| AAPL – Apple Inc. | 759,600 | 130,051,000 |
| GOOGL – Alphabet Inc. | 2,543,300 | 332,816,000 |
| EWBC – East West Bancorp | 2,776,351 | 146,342,000 |
Total Li Lu portfolio value as of 30 September, 2023 – $1,820,102,000
Source: SEC report