Bill Gates Portfolio
As of June 30, 2024, the latest portfolio of Bill Gates, managed through the Bill & Melinda Gates Foundation Trust, includes a total of 23 holdings with a portfolio value of approximately $47.67 billion.

Bill Gates’s Current Portfolio Holdings
Ticker | Company Name | Shares | Market Value ($) | % of Portfolio |
---|---|---|---|---|
MSFT | Microsoft Corp | 38,210,869 | $14,368,815,000 | 32.71% |
BRK.B | Berkshire Hathaway Inc (Class B) | 19,916,349 | $10,015,498,000 | 21.01% |
WM | Waste Management Inc | 35,234,344 | $7,516,895,000 | 15.77% |
CNI | Canadian National Railway Co | 54,826,786 | $6,476,688,000 | 13.59% |
CAT | Caterpillar Inc | 7,353,614 | $2,449,489,000 | 5.14% |
DE | Deere & Company | 3,556,348 | $1,329,140,000 | 2.79% |
ECL | Ecolab Inc | 5,220,000 | $1,241,890,000 | 2.61% |
WMT | Walmart Inc | 9,090,000 | $615,520,000 | 1.29% |
KOF | Coca-Cola FEMSA, S.A.B. de C.V. | 6,210,000 | $533,470,000 | 1.12% |
FDX | FedEx Corporation | 1,530,000 | $460,060,000 | 0.97% |
WCN | Waste Connections Inc | 1,700,000 | $229,500,000 | 0.93% |
CPNG | Coupang, Inc. | 9,250,000 | $193,750,000 | 0.41% |
CCI | Crown Castle Inc | 1,000,000 | $103,000,000 | 0.39% |
SDGR | Schrodinger, Inc. | 1,000,000 | $18,000,000 | 0.38% |
MSGS | Madison Square Garden Sports Corp | 592,406 | $107,717,000 | 0.25% |
KHC | The Kraft Heinz Company | 2,622,600 | $96,984,000 | 0.23% |
DHR | Danaher Corporation | 373,000 | $86,290,000 | 0.20% |
HRL | Hormel Foods Corp | 2,195,290 | $70,491,000 | 0.17% |
ONON | On Holding AG | 500,000 | $19,400,000 | 0.04% |
Summary
- Total Portfolio Value: $47,666,958,892
- Total Number of Holdings: 23
- Turnover Rate: 6%
Investment Strategy
Bill Gates’s investment strategy continues to focus on a mix of technology, consumer goods, and infrastructure, reflecting both his philanthropic goals and investment principles. The portfolio is managed with a long-term perspective, aiming to generate returns that support the foundation’s mission.